| Judge: Richard Ludlow | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Iain Langman | Basil | Medium | Clear | 23.913 | 60† |
| 2 | Claire Powell | Cooper | Tiny | Clear | 24.94 | 58† |
| 3 | Katherine Pritchard | Oscar | Medium | Clear | 27.836 | 56† |
| 4 | Iain Langman | Rasha | Medium | Clear | 27.91 | 27 |
| 5 | Dorothy Hill | Toby | Medium | Clear | 28.165 | 26 |
| 6 | Elaine Kent | Ziggy | Medium | Clear | 28.349 | 25 |
| 7 | Sally Grant | Molly | Small | Clear | 29.318 | 48† |
| 8 | Sue Swain | Sky | Medium | Clear | 32.757 | 46† |
| 9 | Pat Bishop | Alfie | Tiny | Clear | 33.716 | 44† |
| 10 | Jane Morley | Lacey | Medium | Clear | 35.352 | 42† |
| 11 | Sam Gregory | Oscar | Small | Clear | 36.007 | 40† |
| 12 | Julie Cantwell | Tilly | Small | Clear | 37.383 | 38† |
| 13 | Jackie Sharp | Ratty | Medium | 5 | 51.328 | 18 |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0† |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0† |
| --- | Elaine Stott | Polo | Small | E | 0 | 0 |
| --- | Andrew Hollings | Max | Medium | E | 0 | 0 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0† |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0† |
| --- | Elaine Kent | Pippin | Medium | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0† |
| --- | Rebecca Hardie | Paisley | Tiny | E | 0 | 0† |
| --- | Rob Morley | Star | Medium | E | 0 | 0 |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |